2026 Plum and Apricot Tree Inventory
This list below shows the varieties/rootstock availability among multiple nurseries. Availability, order minimums, and prices will vary.
For fast results, use the search feature.
Updated 9/19/25
Plum Inventory
Variety | Rootstock | Quantity |
---|---|---|
Au Rosa | Krymsk® 86 | 457 |
Dapple Dandy | Krymsk® 86 (Ellepot) | 375 |
Dapple Dandy | M-40® (Ellepot) | 275 |
Denny | Krymsk® 86 | 1430 |
Denny | Krymsk® 86 | 14900 |
Denny | Krymsk® 86 (Ellepot) | 11400 |
Early Italian | Halford | 779 |
Elephant Heart | Krymsk® 86 (Ellepot) | 195 |
Elephant Heart | Halford | 441 |
Flavor King | M-40® (Ellepot) | 659 |
Flavor Queen | Krymsk® 86 (Ellepot) | 1750 |
Flavor Queen | M-40® (Ellepot) | 500 |
Flavor Supreme | Krymsk® 86 (Ellepot) | 1250 |
Flavor Supreme | M-40® (Ellepot) | 725 |
Fortune Plum | Krymsk® 86 | 472 |
French Prune | Krymsk® 86 | 1500 |
French Prune | Krymsk® 86 (Ellepot) | 31205 |
French Prune | M-40® (Ellepot) | 9800 |
French Prune | Viking (Ellepot) | 1240 |
French Prune | Krymsk® 86 | 47996 |
Italian | Halford | 116 |
Long John | Krymsk® 86 | 162 |
Mariposa | M-40® (Ellepot) | 2716 |
Methley | Krymsk® 86 | 413 |
NY9® | Krymsk® 86 | 214 |
Queen Rosa | Krymsk® 86 | 636 |
Ruby Queen | Krymsk® 86 | 593 |
Satsuma | Halford | 1008 |
Satsuma | Krymsk® 86 | 373 |
Shiro | Halford | 182 |
Shiro | Krymsk® 86 | 1256 |
Stanley | Halford | 409 |
Stanley | Krymsk® 86 | 913 |
Vanier Plum | Krymsk® 86 | 537 |
Apricot Inventory
Variety | Rootstock | Quantity |
---|---|---|
Harostar | Krymsk® 86 | 102 |
Katy (Ellepot) | M-40® | 1240 |
Moorpark (Ellepot) | M-40® | 927 |
OrangeRed® | Krymsk® 86 | 175 |
Patterson (Ellepot) | M-40® | 1750 |
Rival | Seedling | 502 |
Robada | Krymsk® 86 | 161 |
Royal Blenheim (Ellepot) | M-40® | 3240 |
Sugar Pearls® (NJA150) PP#18639 | Krymsk® 86 | 237 |