2026 Plum and Apricot Tree Inventory
This list below shows the varieties/rootstock availability among multiple nurseries. Availability, order minimums, and prices will vary.
For fast results, use the search feature.
Updated 7/31/25
Plum Inventory
Variety | Rootstock | Quantity |
---|---|---|
Au Rosa | Krymsk® 86 | 345 |
Bluebyrd | Myrobolan | 239 |
Dapple Dandy (Ellepot) | Krymsk® 86 (Ellepot) | 375 |
Dapple Dandy (Ellepot) | M-40® (Ellepot) | 275 |
Denny | Bantam | 1500 |
Denny Prune | Krymsk® 86 | 14900 |
Early Italian | Halford | 925 |
Elephant Heart | Halford | 586 |
Elephant Heart (Ellepot) | Krymsk® 86 (Ellepot) | 695 |
Flavor King (Ellepot) | M-40® (Ellepot) | 659 |
Flavor Queen (Ellepot) | Krymsk® 86 (Ellepot) | 1750 |
Flavor Queen (Ellepot) | M-40® (Ellepot) | 500 |
Flavor Supreme (Ellepot) | Krymsk® 86 (Ellepot) | 1250 |
Flavor Supreme (Ellepot) | M-40® (Ellepot) | 725 |
Fortune Plum | Krymsk® 86 | 369 |
French | Bantam | 1500 |
French (Ellepot) | Viking | 1240 |
French Prune | Krymsk® 86 | 44706 |
Long John | Krymsk® 86 | 167 |
Mariposa (Ellepot) | M-40® (Ellepot) | 3216 |
Methley | Krymsk® 86 | 98 |
NY9® | Krymsk® 86 | 211 |
Queen Rosa | Krymsk® 86 | 470 |
Ruby Queen | Krymsk® 86 | 451 |
Santa Rosa | Halford | 402 |
Satsuma | Halford | 1138 |
Satsuma | Krymsk® 86 | 264 |
Shiro | Halford | 431 |
Shiro | Krymsk® 86 | 896 |
Spring Satin Plumcot | Myrobolan | 204 |
Stanley | Halford | 1039 |
Stanley | Myrobolan | 655 |
Stanley | Krymsk® 86 | 760 |
Vanier Plum | Krymsk® 86 | 544 |
Victory Plum | Krymsk® 86 | 288 |
Vision Plum | Myrobolan | 111 |
Apricot Inventory
Variety | Rootstock | Quantity |
---|---|---|
Gold Kist (Ellepot) | M-40® | 490 |
Goldrich | Seedling | 278 |
Katy (Ellepot) | M-40® | 1240 |
Moorpark (Ellepot) | M-40® | 927 |
OrangeRed® | Krymsk® 86 | 228 |
Patterson (Ellepot) | M-40® | 1750 |
Rival | Seedling | 1045 |
Robada | Seedling | 500 |
Royal Blenheim (Ellepot) | M-40® | 3240 |
Sugar Pearls® (NJA150) PP#18639 | Krymsk® 86 | 182 |