2027 Plum and Apricot Tree Inventory
This list below shows the varieties/rootstock availability among multiple nurseries. Availability, order minimums, and prices will vary.
For fast results, use the search feature.
Updated 6/29/26
Plum Inventory
| Plum Variety | Rootstock | Quantity |
|---|---|---|
| Au Rosa | Myrobolan | 55 |
| Bluebyrd | Myrobolan | 397 |
| Burgundy | M-40® (Ellepot) | 1325 |
| Castleton™ | Myrobolan | 437 |
| Dapple Dandy | M-40® (Ellepot) | 600 |
| Denny | Krymsk® 86 | 10000 |
| Denny | Krymsk® 86 | 8200 |
| Early Golden | Myrobolan | 384 |
| Elephant Heart | Krymsk® 86 | 18 |
| Elephant Heart | M-40® (Ellepot) | 600 |
| Flavor King | M-40® (Ellepot) | 250 |
| Flavor Queen | M-40® (Ellepot) | 1200 |
| Flavor Queen | M-40® (Ellepot) | 225 |
| Flavor Supreme | M-40® (Ellepot) | 1150 |
| Flavor Supreme | M-40® (Ellepot) | 75 |
| Fortune Plum | Myrobolan | 358 |
| French | Krymsk® 86 | 44652 |
| French | Krymsk® 86 | 2493 |
| French | M-40® | 1200 |
| French | Magnus | 2500 |
| Long John | Myrobolan | 411 |
| Maripos | M-40® (Ellepot) | 800 |
| Methley | Myrobolan | 897 |
| NY9® | Myrobolan | 520 |
| Queen Rosa | Myrobolan | 591 |
| Ruby Queen | Myrobolan | 232 |
| Santa Rosa | Krymsk® 86 | 18 |
| Santa Rosa | Myrobolan | 79 |
| Santa Rosa | M-40® (Ellepot) | 575 |
| Satsuma | Krymsk® 86 | 18 |
| Satsuma | M-40® (Ellepot) | 950 |
| Shiro | Krymsk® 86 | 18 |
| Shiro | Myrobolan | 907 |
| Stanley | Myrobolan | 380 |
| Vanier Plum | Myrobolan | 128 |
| Victory Plum | Myrobolan | 390 |
| Vision Plum | Myrobolan | 193 |
Apricot Inventory
| Apricot Variety | Rootstock | Quantity |
|---|---|---|
| Blenheim | Krymsk® 86 | 11 |
| Goldrich | Krymsk® 86 | 296 |
| Harcot | Krymsk® 86 | 151 |
| Harcot | M-40® (Ellepot) | 1000 |
| Hargrande | Krymsk® 86 | 231 |
| Harostar | Myrobolan | 150 |
| OrangeRed® | Krymsk® 86 | 322 |
| Robada | Krymsk® 86 | 312 |
| Sugar Pearls® (NJA150) PP#18639 | Krymsk® 86 | 103 |
| Tilton | Krymsk® 86 | 18 |