2027 Plum and Apricot Tree Inventory
This list below shows the varieties/rootstock availability among multiple nurseries. Availability, order minimums, and prices will vary.
For fast results, use the search feature.
Updated 8/31/26
Plum Inventory
| Plum Variety | Rootstock | Quantity |
|---|---|---|
| Au Rosa | Myrobolan | 210 |
| Bluebyrd | Myrobolan | 335 |
| Bluefre | Myro 29c | 184 |
| Burgundy | M-40® (Ellepot) | 150 |
| Castleton™ | Myrobolan | 288 |
| Dapple Dandy | M-40® (Ellepot) | 900 |
| Denny | Krymsk® 86 (Ellepot) | 10000 |
| Denny | Krymsk® 86 | 8200 |
| Early Golden | Myrobolan | 344 |
| Elephant Heart | Krymsk® 86 | 18 |
| Elephant Heart | M-40® (Ellepot) | 600 |
| Flavor King | M-40® (Ellepot) | 625 |
| Flavor Queen | M-40® (Ellepot) | 225 |
| Flavor Queen | Krymsk® 86 (Ellepot) | 450 |
| Flavor Supreme | M-40® (Ellepot) | 75 |
| Flavor Supreme | Krymsk® 86 (Ellepot) | 250 |
| Fortune Plum | Myrobolan | 313 |
| French | Krymsk® 86 (Ellepot) | 2493 |
| French | M-40® | 1125 |
| French | Krymsk® 86 | 42258 |
| Italian Prune | Myro 29c | 60 |
| Lavender Showers | Krymsk® 86 | 22 |
| Long John | Myrobolan | 197 |
| Mariposa | M-40® (Ellepot) | 800 |
| Methley | Myrobolan | 746 |
| NY9® | Myrobolan | 175 |
| Oullins | Myro 29c | 13 |
| Prunes | Bantam | 300 |
| Queen Rosa | Myrobolan | 513 |
| Ruby Queen | Myrobolan | 157 |
| Santa Rosa | Krymsk® 86 | 18 |
| Santa Rosa | Myro 29c | 73 |
| Santa Rosa | M-40® (Ellepot) | 475 |
| Santa Rosa | Krymsk® 86 | 26 |
| Satsuma | Krymsk® 86 | 18 |
| Satsuma | M-40® (Ellepot) | 23 |
| Satsuma | Krymsk® 86 | 30 |
| Shiro | Krymsk® 86 | 18 |
| Shiro | Myrobolan | 810 |
| Stanley | Myro 29c | 15 |
| Vanier Plum | Myrobolan | 122 |
| Victory Plum | Myrobolan | 333 |
Apricot Inventory
| Apricot Variety | Rootstock | Quantity |
|---|---|---|
| Blenheim | Krymsk® 86 | 11 |
| Chinese Mormon | M-40® (Ellepot) | 365 |
| Goldrich | Krymsk® 86 | 94 |
| Harcot | M-40® (Ellepot) | 1090 |
| Moorpark | M-40® (Ellepot) | 30 |
| Moorpark | Lovell | 10 |
| OrangeRed® | Krymsk® 86 | 109 |
| OrangeRed® | Krymsk® 86 | 40 |
| OrangeRed® | Lovell | 16 |
| OrangeRed® | Krymsk® 86 | 40 |
| Peggy Clarke | Lovell | 26 |
| Robada | Krymsk® 86 | 26 |
| Robada | Krymsk® 86 | 26 |
| Royal | Krymsk® 86 | 20 |
| Royal | Krymsk® 86 | 20 |
| Sugar Pearls® (NJA150) PP#18639 | Krymsk® 86 | 231 |
| Tilton | Krymsk® 86 | 18 |