2027 Plum and Apricot Tree Inventory
This list below shows the varieties/rootstock availability among multiple nurseries. Availability, order minimums, and prices will vary.
For fast results, use the search feature.
Updated 9/25/26
Plum Inventory
| Variety | Rootstock | Quantity |
|---|---|---|
| Au Rosa | Myrobolan | 194 |
| Bluefre | Myro 29c | 87 |
| Burgundy | M-40® (Ellepot) | 150 |
| Castleton™ | Myrobolan | 127 |
| Dapple Dandy | Krymsk® 86 | 6 |
| Dapple Dandy | Lovell | 25 |
| Dapple Dandy | M-40® (Ellepot) | 900 |
| Denny | Krymsk® 86 | 8,200 |
| Denny | Krymsk® 86 (Ellepot) | 9,987 |
| Early Golden | Myrobolan | 254 |
| Elephant Heart | Krymsk® 86 | 18 |
| Elephant Heart | M-40® (Ellepot) | 600 |
| Flavor King | M-40® (Ellepot) | 625 |
| Flavor Queen | Krymsk® 86 | 15 |
| Flavor Queen | Krymsk® 86 (Ellepot) | 450 |
| Flavor Queen | Lovell | 24 |
| Flavor Queen | M-40® (Ellepot) | 225 |
| Flavor Supreme | Krymsk® 86 (Ellepot) | 250 |
| Flavor Supreme | M-40® (Ellepot) | 75 |
| French | Krymsk® 86 | 41,688 |
| French | Krymsk® 86 (Ellepot) | 2,377 |
| French | M-40® | 1,080 |
| French | M-40® (Ellepot) | 9,300 |
| Lavender Showers | Krymsk® 86 | 27 |
| Long John | Myrobolan | 162 |
| Mariposa | M-40® (Ellepot) | 800 |
| Methley | Myrobolan | 478 |
| Prunes | Bantam | 300 |
| Queen Rosa | Myrobolan | 470 |
| Ruby Queen | Myrobolan | 123 |
| Santa Rosa | Krymsk® 86 | 42 |
| Santa Rosa | M-40® (Ellepot) | 475 |
| Santa Rosa | Myro 29c | 44 |
| Satsuma | Krymsk® 86 | 45 |
| Satsuma | M-40® (Ellepot) | 23 |
| Shiro | Krymsk® 86 | 18 |
| Shiro | Myrobolan | 801 |
| Vanier Plum | Myrobolan | 89 |
| Victory Plum | Myrobolan | 52 |
Apricot Inventory
| Variety | Rootstock | Quantity |
|---|---|---|
| Aramis® Sefora | Krymsk® 86 | 150 |
| Aristocot® A4620 | Krymsk® 86 | 200 |
| Aristocot® Candide cv | Krymsk® 86 | 94 |
| Blenheim | Krymsk® 86 | 11 |
| Chinese Mormon | M-40® (Ellepot) | 365 |
| Harcot | M-40® (Ellepot) | 1,090 |
| Jengat A 4520 | Krymsk® 86 | 86 |
| Moorpark | M-40® (Ellepot) | 30 |
| OrangeRed® | Krymsk® 86 | 106 |
| Robada | Krymsk® 86 | 28 |
| Royal | Krymsk® 86 | 19 |
| Royalcot™ H9312055 | Krymsk® 86 | 103 |
| Sugar Pearls® (NJA150) PP#18639 | Krymsk® 86 | 194 |
| Tilton | Krymsk® 86 | 18 |