2028 Plum and Apricot Tree Inventory
This list below shows the varieties/rootstock availability among multiple nurseries. Availability, order minimums, and prices will vary.
For fast results, use the search feature.
Updated 10/28/26
Plum Inventory
| Variety | Rootstock | Quantity |
|---|---|---|
| Au Rosa | Myrobolan | Call for Avail. |
| Bluebyrd | Myrobolan | Call for Avail. |
| Castleton™ | Myrobolan | Call for Avail. |
| Early Golden | Myrobolan | Call for Avail. |
| Early Italian | Myrobolan | 287 |
| Elephant Heart | Myrobolan | Call for Avail. |
| Fortune | Myrobolan | Call for Avail. |
| Long John | Myrobolan | Call for Avail. |
| Methley | Myrobolan | Call for Avail. |
| NY9® | Myrobolan | Call for Avail. |
| Queen Rosa | Myrobolan | Call for Avail. |
| Ruby Queen | Myrobolan | Call for Avail. |
| Santa Rosa | Myrobolan | Call for Avail. |
| Satsuma | Myrobolan | 344 |
| Shiro | Myrobolan | 349 |
| Spring Satin Plumcot | Myrobolan | Call for Avail. |
| Stanley | Krymsk® 86 | Call for Avail. |
| Stanley | Myrobolan | 291 |
| Valor | Myrobolan | Call for Avail. |
| Vanier | Myrobolan | Call for Avail. |
| Victory | Myrobolan | Call for Avail. |
Apricot Inventory
| Variety | Rootstock | Quantity |
|---|---|---|
| Early Blush™ | Krymsk® 86 | Call for Avail. |
| Goldrich | Krymsk® 86 | 152 |
| Harcot | Krymsk® 86 | Call for Avail. |
| Hargrande | Krymsk® 86 | Call for Avail. |
| Harlayne | Krymsk® 86 | Call for Avail. |
| Harogem | Krymsk® 86 | Call for Avail. |
| Harostar | Krymsk® 86 | Call for Avail. |
| OrangeRed® | Krymsk® 86 | Call for Avail. |
| Rival | Krymsk® 86 | 152 |
| Robada | Krymsk® 86 | Call for Avail. |
| Sugar Pearls® | Krymsk® 86 | Call for Avail. |
| Suncot™ | Krymsk® 86 | Call for Avail. |
| Wenatchee Moorpark | Krymsk® 86 | 76 |